Review : Asus Zenfone 3
After using the Zenfone 3 for about 2 weeks, I am penning down my thoughts.
To start with, Zenfone 3 is a premium mid-range smart phone, powered by Qualcomm's Snapdragon 625 SoC. My model has got 3 GB of RAM and 32GB of storage. The whole specifications can be found in GSMArena
There are plenty of reviews out there which talks a lot about the physical design, and other stuffs. So I will concentrate on the day-to-day usage of the phone and the experience.
To start with, Zenfone 3 is a premium mid-range smart phone, powered by Qualcomm's Snapdragon 625 SoC. My model has got 3 GB of RAM and 32GB of storage. The whole specifications can be found in GSMArena
| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2016, July |
|---|---|---|
| Status | Available. Released 2016, August |
| BODY | Dimensions | 146.9 x 74 x 7.7 mm (5.78 x 2.91 x 0.30 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
| DISPLAY | Type | Super IPS+ capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches (~68.6% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~424 ppi pixel density) | |
| Multitouch | Yes, up to 10 fingers | |
| Protection | Corning Gorilla Glass 3 | |
| - Asus ZenUI 3.0 |
| PLATFORM | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| MEMORY | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
|---|---|---|
| Internal | 32 GB, 3 GB RAM or 64 GB, 4 GB RAM |
| CAMERA | Primary | 16 MP, f/2.0, laser/phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps | |
| Secondary | 8 MP, f/2.0, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - 24-bit/192kHz audio |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.2, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio, RDS | |
| USB | v2.0, Type-C 1.0 reversible connector |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/WAV/eAAC+ player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2600 mAh battery |
|---|
| MISC | Colors | Sapphire Black, Moonlight White, Shimmer Gold |
|---|
There are plenty of reviews out there which talks a lot about the physical design, and other stuffs. So I will concentrate on the day-to-day usage of the phone and the experience.
Comments